Home > Types by Category > M_Receptacle - 220V

NameM_Receptacle - 220V
CategoryPr_65_72_97 : Wiring accessories
DescriptionM_Receptacle - 220V_Standard
Asset TypeFixed
Manufacturer MK.technical@honeywell.com
Model Number Logic Plus Technical Round Pin Socket Outlets   (video search)
Reference26 00 00 00 20 - BASIC ELECTRICAL MATERIALS AND METHODS 07/06
ProductAccess ThruInstalled On
M_Receptacle - 220V_1 215 2019-05-26
M_Receptacle - 220V_10 211 2019-05-26
M_Receptacle - 220V_11 211 2019-05-26
M_Receptacle - 220V_12 209 2019-05-26
M_Receptacle - 220V_13 209 2019-05-26
M_Receptacle - 220V_14 209 2019-05-26
M_Receptacle - 220V_15 207 2019-05-26
M_Receptacle - 220V_16 207 2019-05-26
M_Receptacle - 220V_17 207 2019-05-26
M_Receptacle - 220V_18 207 2019-05-26
M_Receptacle - 220V_19 205 2019-05-26
M_Receptacle - 220V_2 215 2019-05-26
M_Receptacle - 220V_20 203 2019-05-26
M_Receptacle - 220V_21 205 2019-05-26
M_Receptacle - 220V_22 203 2019-05-26
M_Receptacle - 220V_23 202 2019-05-26
M_Receptacle - 220V_24 203 2019-05-26
M_Receptacle - 220V_25 203 2019-05-26
M_Receptacle - 220V_26 202 2019-05-26
M_Receptacle - 220V_27 202 2019-05-26
M_Receptacle - 220V_28 201 2019-05-26
M_Receptacle - 220V_29 201 2019-05-26
M_Receptacle - 220V_3 215 2019-05-26
M_Receptacle - 220V_30 201 2019-05-26
M_Receptacle - 220V_31 201 2019-05-26
M_Receptacle - 220V_32 218 2019-05-26
M_Receptacle - 220V_33 217 2019-05-26
M_Receptacle - 220V_34 217 2019-05-26
M_Receptacle - 220V_35 217 2019-05-26
M_Receptacle - 220V_36 217 2019-05-26
M_Receptacle - 220V_37 219 2019-05-26
M_Receptacle - 220V_38 105 2019-05-26
M_Receptacle - 220V_39 105 2019-05-26
M_Receptacle - 220V_4 215 2019-05-26
M_Receptacle - 220V_40 104 2019-05-26
M_Receptacle - 220V_41 117 2019-05-26
M_Receptacle - 220V_42 117 2019-05-26
M_Receptacle - 220V_43 110 2019-05-26
M_Receptacle - 220V_44 105 2019-05-26
M_Receptacle - 220V_45 105 2019-05-26
M_Receptacle - 220V_46 121 2019-05-26
M_Receptacle - 220V_47 122 2019-05-26
M_Receptacle - 220V_48 120 2019-05-26
M_Receptacle - 220V_49 121 2019-05-26
M_Receptacle - 220V_5 213 2019-05-26
M_Receptacle - 220V_50 121 2019-05-26
M_Receptacle - 220V_51 121 2019-05-26
M_Receptacle - 220V_52 125 2019-05-26
M_Receptacle - 220V_53 101 2019-05-26
M_Receptacle - 220V_54 101 2019-05-26
M_Receptacle - 220V_55 101 2019-05-26
M_Receptacle - 220V_56 101 2019-05-26
M_Receptacle - 220V_57 101 2019-05-26
M_Receptacle - 220V_58 101 2019-05-26
M_Receptacle - 220V_59 105 2019-05-26
M_Receptacle - 220V_6 213 2019-05-26
M_Receptacle - 220V_60 108 2019-05-26
M_Receptacle - 220V_61 108 2019-05-26
M_Receptacle - 220V_62 108 2019-05-26
M_Receptacle - 220V_63 108 2019-05-26
M_Receptacle - 220V_64 112 2019-05-26
M_Receptacle - 220V_65 112 2019-05-26
M_Receptacle - 220V_66 112 2019-05-26
M_Receptacle - 220V_67 113 2019-05-26
M_Receptacle - 220V_68 113 2019-05-26
M_Receptacle - 220V_69 113 2019-05-26
M_Receptacle - 220V_7 213 2019-05-26
M_Receptacle - 220V_70 115 2019-05-26
M_Receptacle - 220V_71 116 2019-05-26
M_Receptacle - 220V_72 118 2019-05-26
M_Receptacle - 220V_73 118 2019-05-26
M_Receptacle - 220V_74 118 2019-05-26
M_Receptacle - 220V_75 118 2019-05-26
M_Receptacle - 220V_76 118 2019-05-26
M_Receptacle - 220V_77 101 2019-05-26
M_Receptacle - 220V_78 118 2019-05-26
M_Receptacle - 220V_79 118 2019-05-26
M_Receptacle - 220V_8 211 2019-05-26
M_Receptacle - 220V_80 205 2019-05-26
M_Receptacle - 220V_81 205 2019-05-26
M_Receptacle - 220V_82 111 2019-05-26
M_Receptacle - 220V_83 114 2019-05-26
M_Receptacle - 220V_84 109 2019-05-26
M_Receptacle - 220V_85 112 2019-05-26
M_Receptacle - 220V_9 211 2019-05-26
Guarantor Parts info@ses-ltd.co.uk
Duration Parts1.0 year
Guarantor Labor info@ses-ltd.co.uk
Duration Labor1.0 year
WarrantyDescriptionStandard one-year "call back" warranty
Recep.Load 180 VA n/a
Recep.Material Stainless Steel n/a
NameTypeStatus
Warranty Certificate Certificates Requirement
Installation Instructions Manufacturer Instructions Requirement
Operations and Maintenance Instructions Operation and Maintenance Requirement
Product Data Product Data Submitted